This page compares 45 international schools in Dubai with lower published tuition, drawn from the 75 schools ExpatSchoolGuide lists in the city. The lowest published annual fee is AED 5,276 and the highest in this comparison set is AED 96,623, quoted in AED.
"Affordable" here means lower published tuition relative to other schools in Dubai — not a judgement about quality, and not an objective list of the cheapest schools in the city. Fees vary by year group and rise through secondary school, and most schools charge registration, transport, uniform and examination costs on top of tuition.
| School | Curriculum | Ages | Lowest published fee | Highest published fee | Currency |
|---|---|---|---|---|---|
| Indian High School Dubai | Indian curriculum; Central Board of Secondary Education (CBSE); Grades 5–12; CBSE secondary and senior secondary pathways | 11-18 | 5,276 | 21,000 | AED |
| GEMS Our Own English High School Dubai | CBSE | 4-18 | 7,828 | 17,257 | AED |
| St. Mary’s Catholic High School | British, IB | 3-18 | 9,895 | 19,221 | AED |
| Delhi Private School Dubai | cbse | 4-18 | 11,139 | 15,592 | AED |
| Dhruv Global School | British curriculum, Cambridge International, CBSE, cbse, British, A Levels | 3-14 | 13,000 | 19,000 | AED |
| The Winchester School Dubai | British curriculum, Cambridge International, English National Curriculum | 3-18 | 14,950 | 33,352 | AED |
| JSS International School Dubai | icse, ICSE | 4-18 | 15,909 | 43,698 | AED |
| Amity School Dubai | CBSE | 3-18 | 16,696 | 33,394 | AED |
| Credence High School | CBSE, cbse | 3-18 | 16,923 | 28,736 | AED |
| The International School of Choueifat - Dubai | American, British, Emirati | 3-18 | 21,896 | 41,906 | AED |
| Star International School, Al Twar | British curriculum, English National Curriculum, British, A Levels | 3 to 18 years | 22,027 | 47,200 | AED |
| GEMS Founders School - Dubai | British curriculum, English National Curriculum, British, A Levels | 3-18 | 24,749 | 37,124 | AED |
| Next Generation School | American, Islamic | 3-18 | 25,076 | 49,376 | AED |
| Nibras International School Dubai | American | 4 to 18 years | 25,316 | 50,321 | AED |
| Arcadia British School | British Curriculum – National Curriculum for England; Early Years Foundation Stage (EYFS); Key Stages 1–5; GCSE/IGCSE and A-level pathways. | 3-18 | 28,265 | 96,209 | AED |
| Emirates International School – Meadows | IB Primary Years Programme (PYP), International Baccalaureate (IB), IB Diploma Programme (DP), IB Career-related Programme (CP) | 3 to 18 years | 28,990 | 85,976 | AED |
| Bloom World Academy Dubai | International Baccalaureate (IB), British curriculum, American | 1-18 | 30,000 | 85,000 | AED |
| GEMS Modern Academy Dubai | International Baccalaureate (IB), ICSE | 3-17 | 30,983 | 73,876 | AED |
| Uptown International School | International Baccalaureate (IB) | 1-18 | 31,145 | 78,420 | AED |
| Japanese School | Japanese national curriculum under Japan's Ministry of Education, Culture, Sports, Science and Technology (MEXT); pre-primary, elementary and junior high school through Grade 9 | 3-15 | 32,400 | 38,400 | AED |
| Star International School Mirdif | British curriculum, English National Curriculum, British, A Levels | 3 to 18 years | 32,730 | 57,510 | AED |
| Raffles World Academy Dubai | International Baccalaureate (IB); IB Primary Years Programme (PYP); IB Middle Years Programme (MYP); IB Diploma Programme (DP); IB Courses Programme; Early Years Foundation Stage (EYFS) integrated with the PYP | 3–18 | 33,544 | 96,337 | AED |
| Raffles International School Dubai | British curriculum, American, English National Curriculum, British, A Levels | 3-18 | 34,055 | 90,228 | AED |
| Greenfield International School. | International Baccalaureate (IB) | 3-18 | 34,470 | 82,865 | AED |
| Ambassador International Academy | International Baccalaureate; English National Curriculum | 3-18 | 35,206 | 77,108 | AED |
| Al Mizhar American Academy Dubai | American | 3–18 | 35,650 | 63,770 | AED |
| Lycée Français International Georges Pompidou – Academic City | French national curriculum; French primary education; Collège; Lycée; Diplôme National du Brevet; French Baccalauréat | 6-18 | 36,920 | 50,700 | AED |
| GEMS FirstPoint School | British curriculum, Cambridge International, Reggio Emilia, English National Curriculum, A Levels | 2-18 | 37,953 | 75,756 | AED |
| GEMS Metropole School Motor City | British curriculum, English National Curriculum, British | 3-18 | 38,393 | 51,190 | AED |
| Emirates International School Jumeirah | International Baccalaureate (IB) | 3-18 | 38,636 | 81,872 | AED |
| Deutsche Internationale Schule Dubai | German, Deutsches Internationales Abitur | 3 to 18 years | 38,760 | 73,227 | AED |
| Horizon International School Dubai | National Curriculum for England; Early Years Foundation Stage (EYFS); GCSE/IGCSE; A Levels | 3-18 | 38,832 | 73,124 | AED |
| Collegiate International School | American, IB | 3-18 | 39,478 | 70,630 | AED |
| School of Research Science | British, American | 3-18 | 39,663 | 81,590 | AED |
| GEMS Royal Dubai School | British curriculum, English National Curriculum, British, A Levels | 3-11 | 40,252 | 76,762 | AED |
| Universal American School Dubai | International Baccalaureate (IB), American, A Levels | 3-18 | 40,377 | 82,925 | AED |
| Dunecrest American School Dubai | International Baccalaureate (IB), American | 3-18 | 41,500 | 96,623 | AED |
| Citizens School | British Curriculum | 3 months - 18 years | 42,750 | 76,500 | AED |
| Kings' School Nad Al Sheba | British curriculum; Early Years Foundation Stage (EYFS); National Curriculum for England | 3-11 | 43,264 | 96,323 | AED |
| Jumeira Baccalaureate School | IB Primary Years Programme, IB Middle Years Programme, Diploma Programme, Career-related Programme | 3-18 | 43,325 | 91,840 | AED |
| Deira International School | International Baccalaureate (IB), British curriculum, American, British | 3-18 | 44,616 | 89,889 | AED |
| Dubai International Academy Emirates Hills | International Baccalaureate (IB) | 3 to 18 years | 44,979 | 79,696 | AED |
| Safa British School Dubai | British curriculum, A Levels | 3 to 18 years | 45,428 | 73,558 | AED |
| South View School Dubai | British curriculum, CBSE, English National Curriculum, British, A Levels | 3–18 years | 46,510 | 66,519 | AED |
| Kings' School Dubai | British curriculum, English National Curriculum | 2 to 18 years | 47,179 | 71,801 | AED |
The figures above are annual tuition as published by each school, quoted in AED. Where a school publishes a range, the lower figure normally applies to the earliest year groups and the higher figure to the senior school. Application and registration fees, deposits, transport, uniform, meals, trips and external examination entries are commonly billed separately.
Across this comparison set the curricula on offer are British curriculum (14 schools), British (12 schools), American (11 schools), A Levels (10 schools), English National Curriculum (10 schools), International Baccalaureate (IB) (10 schools).
The age ranges above show the full span each school covers. A school with a lower starting fee may still cost more overall if fees step up sharply at secondary level, so check the published fee for the year group your child will enter and the years after it.
ExpatSchoolGuide does not rank schools by price alone. Among the 75 schools in Dubai that publish tuition, the lowest published annual fee is AED 5,276 at Indian High School Dubai. Published fees usually cover tuition only and vary by year group, so confirm current figures with the school.
Across the schools compared here, published annual tuition runs from AED 5,276 to AED 96,623 (AED). Registration, transport, uniform and examination charges are normally additional and are not included in these figures.
The comparison table lists the 45 schools in Dubai with the lowest published annual tuition in the ExpatSchoolGuide dataset, alongside curriculum and age range. A further 0 schools in Dubai do not publish fees and are shown separately as "Not published".
Yes. St. Mary’s Catholic High School teaches a British curriculum and has the lowest published annual tuition among British-curriculum schools in this comparison, starting at AED 9,895.
Yes. The International School of Choueifat - Dubai teaches an American curriculum and has the lowest published annual tuition among American-curriculum schools in this comparison, starting at AED 21,896.
The lower-fee schools compared here teach British curriculum, British, American, A Levels, English National Curriculum, International Baccalaureate (IB). Curriculum information comes from each school's own published material. Accreditation and examination centre status should be confirmed directly with the school.
This page compares the international schools ExpatSchoolGuide already lists in Dubai, ordered by the lowest annual tuition each school publishes. It is not an editorial ranking, no school pays to be included or excluded, and fees a school does not publish are shown as "Not published" rather than estimated.