
International school tuition in Dubai runs from AED 5,276 to AED 143,681 a year across the 75 schools listed here. The lowest published annual tuition is AED 5,276 at Indian High School Dubai; the highest is AED 143,681 at North London Collegiate School Dubai.
The comparison uses published structured annual tuition in AED. Ranges span different year groups; confirm the exact fee for your child's grade and the current academic year with admissions. Official fee links are shown where recorded; missing links are labelled pending rather than treated as verified.
Tuition is not the total cost of a place. Application and registration charges, capital or building levies, transport, meals, uniform, examination entry and boarding where offered are charged separately by most schools. Confirm the current schedule with the school before applying.
| School | Curriculum | Ages | KHDA rating | Minimum annual tuition | Maximum annual tuition | Currency | Official fee source |
|---|---|---|---|---|---|---|---|
| Indian High School Dubai | Indian curriculum; Central Board of Secondary Education (CBSE); Grades 5–12; CBSE secondary and senior secondary pathways | 11-18 | Very Good | AED 5,276 | AED 21,000 | AED | Official fees page |
| GEMS Our Own English High School Dubai | CBSE | 4-18 | Very Good | AED 7,828 | AED 17,257 | AED | Official fees page |
| St. Mary’s Catholic High School | British, IB | 3-18 | Not recorded | AED 9,895 | AED 19,221 | AED | Source verification pending |
| Delhi Private School Dubai | cbse | 4-18 | Very Good | AED 11,139 | AED 15,592 | AED | Official fees page |
| Dhruv Global School | British curriculum, Cambridge International, CBSE, cbse, British, A Levels | 3-14 | Not recorded | AED 13,000 | AED 19,000 | AED | Official fees page |
| The Winchester School Dubai | British curriculum, Cambridge International, English National Curriculum | 3-18 | Very Good | AED 14,950 | AED 33,352 | AED | Official fees page |
| JSS International School Dubai | icse, ICSE | 4-18 | Not recorded | AED 15,909 | AED 43,698 | AED | Official fees page |
| Amity School Dubai | CBSE | 3-18 | Not recorded | AED 16,696 | AED 33,394 | AED | Official fees page |
| Credence High School | CBSE, cbse | 3-18 | Not recorded | AED 16,923 | AED 28,736 | AED | Source verification pending |
| The International School of Choueifat - Dubai | American, British, Emirati | 3-18 | Not recorded | AED 21,896 | AED 41,906 | AED | Source verification pending |
| Star International School, Al Twar | British curriculum, English National Curriculum, British, A Levels | 3 to 18 years | Good | AED 22,027 | AED 47,200 | AED | Official fees page |
| GEMS Founders School - Dubai | British curriculum, English National Curriculum, British, A Levels | 3-18 | Not recorded | AED 24,749 | AED 37,124 | AED | Official fees page |
| Next Generation School | American, Islamic | 3-18 | Not recorded | AED 25,076 | AED 49,376 | AED | Official fees page |
| Nibras International School Dubai | American | 4 to 18 years | Good | AED 25,316 | AED 50,321 | AED | Official fees page |
| Arcadia British School | British Curriculum – National Curriculum for England; Early Years Foundation Stage (EYFS); Key Stages 1–5; GCSE/IGCSE and A-level pathways. | 3-18 | Not recorded | AED 28,265 | AED 96,209 | AED | Official fees page |
| Emirates International School – Meadows | IB Primary Years Programme (PYP), International Baccalaureate (IB), IB Diploma Programme (DP), IB Career-related Programme (CP) | 3 to 18 years | Not recorded | AED 28,990 | AED 85,976 | AED | Official fees page |
| Bloom World Academy Dubai | International Baccalaureate (IB), British curriculum, American | 1-18 | Outstanding | AED 30,000 | AED 85,000 | AED | Official fees page |
| GEMS Modern Academy Dubai | International Baccalaureate (IB), ICSE | 3-17 | Outstanding | AED 30,983 | AED 73,876 | AED | Official fees page |
| Uptown International School | International Baccalaureate (IB) | 1-18 | Very Good | AED 31,145 | AED 78,420 | AED | Official fees page |
| Japanese School | Japanese national curriculum under Japan's Ministry of Education, Culture, Sports, Science and Technology (MEXT); pre-primary, elementary and junior high school through Grade 9 | 3-15 | Good | AED 32,400 | AED 38,400 | AED | Official fees page |
| Star International School Mirdif | British curriculum, English National Curriculum, British, A Levels | 3 to 18 years | Good | AED 32,730 | AED 57,510 | AED | Official fees page |
| Raffles World Academy Dubai | International Baccalaureate (IB); IB Primary Years Programme (PYP); IB Middle Years Programme (MYP); IB Diploma Programme (DP); IB Courses Programme; Early Years Foundation Stage (EYFS) integrated with the PYP | 3–18 | Very Good | AED 33,544 | AED 96,337 | AED | Official fees page |
| Raffles International School Dubai | British curriculum, American, English National Curriculum, British, A Levels | 3-18 | Very Good | AED 34,055 | AED 90,228 | AED | Official fees page |
| Greenfield International School. | International Baccalaureate (IB) | 3-18 | Not recorded | AED 34,470 | AED 82,865 | AED | Official fees page |
| Ambassador International Academy | International Baccalaureate; English National Curriculum | 3-18 | Not recorded | AED 35,206 | AED 77,108 | AED | Source verification pending |
| Al Mizhar American Academy Dubai | American | 3–18 | Not recorded | AED 35,650 | AED 63,770 | AED | Official fees page |
| Lycée Français International Georges Pompidou – Academic City | French national curriculum; French primary education; Collège; Lycée; Diplôme National du Brevet; French Baccalauréat | 6-18 | Very Good | AED 36,920 | AED 50,700 | AED | Official fees page |
| GEMS FirstPoint School | British curriculum, Cambridge International, Reggio Emilia, English National Curriculum, A Levels | 2-18 | Outstanding | AED 37,953 | AED 75,756 | AED | Official fees page |
| GEMS Metropole School Motor City | British curriculum, English National Curriculum, British | 3-18 | Good | AED 38,393 | AED 51,190 | AED | Official fees page |
| Emirates International School Jumeirah | International Baccalaureate (IB) | 3-18 | Very Good | AED 38,636 | AED 81,872 | AED | Official fees page |
| Deutsche Internationale Schule Dubai | German, Deutsches Internationales Abitur | 3 to 18 years | Not recorded | AED 38,760 | AED 73,227 | AED | Official fees page |
| Horizon International School Dubai | National Curriculum for England; Early Years Foundation Stage (EYFS); GCSE/IGCSE; A Levels | 3-18 | Not recorded | AED 38,832 | AED 73,124 | AED | Official fees page |
| Collegiate International School | American, IB | 3-18 | Not recorded | AED 39,478 | AED 70,630 | AED | Official fees page |
| School of Research Science | British, American | 3-18 | Not recorded | AED 39,663 | AED 81,590 | AED | Official fees page |
| GEMS Royal Dubai School | British curriculum, English National Curriculum, British, A Levels | 3-11 | Outstanding | AED 40,252 | AED 76,762 | AED | Official fees page |
| Universal American School Dubai | International Baccalaureate (IB), American, A Levels | 3-18 | Very Good | AED 40,377 | AED 82,925 | AED | Official fees page |
| Dunecrest American School Dubai | International Baccalaureate (IB), American | 3-18 | Not recorded | AED 41,500 | AED 96,623 | AED | Official fees page |
| Citizens School | British Curriculum | 3 months - 18 years | Not recorded | AED 42,750 | AED 76,500 | AED | Official fees page |
| Kings' School Nad Al Sheba | British curriculum; Early Years Foundation Stage (EYFS); National Curriculum for England | 3-11 | Very Good | AED 43,264 | AED 96,323 | AED | Source verification pending |
| Jumeira Baccalaureate School | IB Primary Years Programme, IB Middle Years Programme, Diploma Programme, Career-related Programme | 3-18 | Not recorded | AED 43,325 | AED 91,840 | AED | Source verification pending |
| Deira International School | International Baccalaureate (IB), British curriculum, American, British | 3-18 | Outstanding | AED 44,616 | AED 89,889 | AED | Official fees page |
| Dubai International Academy Emirates Hills | International Baccalaureate (IB) | 3 to 18 years | Outstanding | AED 44,979 | AED 79,696 | AED | Source verification pending |
| Safa British School Dubai | British curriculum, A Levels | 3 to 18 years | Outstanding | AED 45,428 | AED 73,558 | AED | Official fees page |
| South View School Dubai | British curriculum, CBSE, English National Curriculum, British, A Levels | 3–18 years | Outstanding | AED 46,510 | AED 66,519 | AED | Official fees page |
| Kings' School Dubai | British curriculum, English National Curriculum | 2 to 18 years | Outstanding | AED 47,179 | AED 71,801 | AED | Official fees page |
| Ranches Primary School Dubai | British curriculum, English National Curriculum | 3 to 11 years | Very Good | AED 47,250 | AED 61,643 | AED | Official fees page |
| GEMS Wellington International School | British curriculum, British, International Baccalaureate Diploma Programme (IBDP) | 3-18 | Outstanding | AED 47,527 | AED 103,999 | AED | Official fees page |
| GEMS Wellington Academy Silicon Oasis | International Baccalaureate (IB), British curriculum, English National Curriculum, British, A Levels | 11 to 16 years | Outstanding | AED 47,527 | AED 103,399 | AED | Official fees page |
| GEMS Wellington – Dubai Hills | British curriculum, Reggio Emilia, English National Curriculum, A Levels | 5 to 11 years | Very Good | AED 47,527 | AED 103,399 | AED | Official fees page |
| Hartland International School | English National Curriculum, A Levels | 3-18 | Outstanding | AED 48,781 | AED 92,803 | AED | Official fees page |
| Regent International School Dubai | British curriculum; Early Years Foundation Stage; English National Curriculum; IGCSE; A Levels | 3-18 | Outstanding | AED 49,076 | AED 73,225 | AED | Official fees page |
| The Arbor School Dubai | British curriculum | 3–18 years (FS1–Year 13) | Good | AED 49,500 | AED 92,500 | AED | Official fees page |
| Jebel Ali School | International Baccalaureate (IB), British curriculum, A Levels | 3-18 | Not recorded | AED 49,636 | AED 101,671 | AED | Official fees page |
| Ash Mount School | English National Curriculum; IB PYP, MYP candidate | 3-14 | Not recorded | AED 52,000 | AED 75,000 | AED | Official fees page |
| The English College Dubai | British curriculum, English National Curriculum, British, A Levels | 3 to 18 years | Very Good | AED 52,112 | AED 68,265 | AED | Official fees page |
| Dubai British School | British curriculum, A Levels | 3-18 | Outstanding | AED 53,027 | AED 79,541 | AED | Source verification pending |
| Sunmarke School Dubai | International Baccalaureate (IB), A Levels | 3-18 | Very Good | AED 53,040 | AED 91,643 | AED | Official fees page |
| Jumeirah English Speaking School | International Baccalaureate (IB) | 3 to 18 years | Outstanding | AED 54,129 | AED 105,607 | AED | Official fees page |
| Rugby School Dubai | British | 3-18 | Not recorded | AED 54,150 | AED 120,000 | AED | Official fees page |
| Safa Community School Dubai | British curriculum — National Curriculum for England; KHDA lists UK and UK/IB curriculum pathways | 3–18 years | Not recorded | AED 54,437 | AED 89,440 | AED | Official fees page |
| Repton School Dubai | British curriculum; Early Years Foundation Stage; English National Curriculum; IGCSE; A Levels | 3-18 | Outstanding | AED 57,178 | AED 102,753 | AED | Official fees page |
| Kings' School Al Barsha | International Baccalaureate (IB), British curriculum, English National Curriculum, A Levels | 2 to 18 years | Outstanding | AED 57,999 | AED 115,088 | AED | Official fees page |
| American School of Dubai | American / US Curriculum; Pre-K to Grade 12; Advanced Placement (AP) courses in Grades 10–12; American High School Diploma | 4-18 | Not recorded | AED 60,571 | AED 102,303 | AED | Official fees page |
| Dubai British School Jumeira | International Baccalaureate (IB), British curriculum, English National Curriculum, British, A Levels | 2-10 | Outstanding | AED 64,160 | AED 83,015 | AED | Official fees page |
| Dwight School Dubai | International Baccalaureate (IB) | 6 to 17 years | Not recorded | AED 65,117 | AED 110,755 | AED | Official fees page |
| Dubai American Academy | International Baccalaureate (IB), IB Diploma Programme (DP), American | 4-18 | Outstanding | AED 66,185 | AED 93,300 | AED | Official fees page |
| Brighton College Dubai | British curriculum, A Levels | 1-18 | Not recorded | AED 67,384 | AED 111,064 | AED | Source verification pending |
| Swiss International Scientific School | International Baccalaureate (IB), IB Primary Years Programme (PYP) | 6 to 11 years | Very Good | AED 68,868 | AED 137,736 | AED | Official fees page |
| Nord Anglia International School Dubai | Internationally enhanced English National Curriculum; Early Years Foundation Stage (EYFS); IGCSE; A Levels; International Baccalaureate Diploma Programme (IBDP); BTEC | 3-18 | Outstanding | AED 69,625 | AED 105,288 | AED | Official fees page |
| GEMS World Academy Dubai | International Baccalaureate (IB) | 2-18 | Very Good | AED 71,113 | AED 123,442 | AED | Official fees page |
| Royal Grammar School Guildford Dubai | British Curriculum | 3-18 | Not recorded | AED 78,758 | AED 119,713 | AED | Official fees page |
| Jumeirah College | British curriculum, English National Curriculum, A Levels | 11-18 | Outstanding | AED 78,946 | AED 98,681 | AED | Official fees page |
| Dubai English Speaking College | British curriculum, British, A Levels | 3 to 18 years | Outstanding | AED 84,326 | AED 90,633 | AED | Official fees page |
| North London Collegiate School Dubai | IB, British | 3-18 | Very Good | AED 89,629 | AED 143,681 | AED | Official fees page |
| Dubai College | British National Curriculum for England; GCSE/IGCSE (Years 10–11) and A-Level (Years 12–13) | 11-18 | Not recorded | AED 97,415 | AED 110,305 | AED | Official fees page |
Groups use minimum annual tuition, not the fee for every year group. These are comparison bands, not quality rankings.
Ask each school for the application and assessment charges, acceptance deposit and registration terms. Confirm which payments are refundable and whether a deposit is credited against tuition, so it is not counted twice.
Request a bus quote for your actual address and check the route and journey time. Compare the cost of transport alongside tuition before choosing a school and neighbourhood.
Get the compulsory uniform list, meal charges, book fees and device requirements for your child's year group. Check what is included in tuition and which items you must buy separately.
Ask about external examination entry, residential trips, activities and any separately charged learning or language support. These costs depend on the programme and year group; do not assume a fixed percentage on top of tuition.
Confirm whether your allowance is per child or per household, what it covers and when it is reimbursed. Ask admissions about sibling discounts and corporate arrangements, without assuming a discount is available.
Request the fee for the exact year your child will enter, the approved current schedule and payment dates. Read withdrawal and refund terms. A school's minimum fee does not mean every year group fits that budget.
The figures in the table are annual tuition only. Most international schools in Dubai publish a separate schedule of compulsory and optional charges that sit on top of tuition, so the first-year cost of a place is usually higher than the tuition figure alone.
A non-refundable application or assessment fee is typically payable when a family applies, with a further registration or enrolment fee payable once a place is offered and accepted.
Some schools charge an annual capital or building levy towards facilities, and some ask for a debenture, nomination right or refundable deposit before a place is confirmed. Whether such a charge is refundable, and when, differs by school and is set out in that school's own fee schedule.
School bus routes, lunches and uniform are normally billed separately from tuition and vary with distance, year group and how much a family opts into.
Where a school offers boarding, boarding charges are additional to tuition and are published as a separate line in the fee schedule.
The spread between AED 5,276 and AED 143,681 reflects differences in curriculum and accreditation, campus and facilities, teacher recruitment, class sizes and year group. Fees also rise through the school, so a secondary place at a given school costs materially more than an early years place at the same school.
Annual tuition across the 75 international schools listed here runs from AED 5,276 to AED 143,681 in AED. These are tuition figures only; application, registration, capital, transport, meal, uniform and boarding charges are additional.
Indian High School Dubai has the lowest published annual tuition in this dataset at AED 5,276. This is a comparison of published tuition, not a ranking of schools by quality.
North London Collegiate School Dubai has the highest published annual tuition in this dataset, reaching AED 143,681 at its upper year groups.
The figures here are annual tuition figures. Schools commonly allow the annual amount to be paid in termly or monthly instalments, and payment schedules are set out in each school's own fee documentation.
No. Tuition is normally quoted separately from application and registration fees, capital or building levies, deposits, transport, meals, uniform, examination entry and boarding where offered.
Many do. Application or assessment fees, enrolment fees and annual capital or building levies are common in the sector, and some schools also operate debenture or nomination-right schemes. The exact charges, and whether any part is refundable, are published by each school individually.
No. Where a school offers boarding, boarding is charged in addition to tuition and published as a separate item in that school's fee schedule.
Each figure is the school's own published annual tuition, with a link to the official fee page for 66 of the 75 schools. Source verification is pending for St. Mary’s Catholic High School, Credence High School, The International School of Choueifat - Dubai, Ambassador International Academy, Kings' School Nad Al Sheba, Jumeira Baccalaureate School, Dubai International Academy Emirates Hills, Dubai British School, Brighton College Dubai, so no official fee link is shown for those schools.
The comparison includes an under-AED-40,000 starting-tuition filter. It uses the school's minimum published annual tuition, not a quote for your child's year group. Check the full range and confirm the applicable grade fee with admissions.
Price and inspection outcome are separate measures. Compare the recorded inspection rating alongside tuition, curriculum and ages. Outstanding and Very Good are inspection categories, not ESG ratings; an unrecorded outcome is not a low rating.
Schools are grouped by minimum annual tuition in AED: below AED 30,000, AED 30,000 to below AED 65,000, and AED 65,000 or above. These are ESG comparison bands, not KHDA categories. A school can have higher fees for older pupils.